

Kits for Feline
Address your feline patients' health with confidence using ATFAS PetReady™ Feline Detection Kits, providing rapid, accurate, and comprehensive in-clinic molecular diagnostics. Our extensive portfolio of nucleic acid (DNA/RNA) test kits is designed for use with the PetReady™ Integrated Gene Detection System, delivering PCR-level accuracy in under an hour.Explore a wide array of testing options, from single-target detection for viruses like FPV, FCoV, FHV, FCV, FeLV, and FIV, to specialized duplex and advanced multiplex panels (covering up to 5 targets simultaneously). Screen for common feline respiratory, diarrheal, and stomatitis pathogens efficiently. This allows for same-visit diagnosis and targeted treatment planning, significantly improving patient outcomes, reducing client anxiety, and streamlining your clinic's workflow by bringing essential molecular testing on-site.
Order NowFeatures:
- Broad Feline Test Menu with Multiplexing: Address diverse feline health concerns with a wide array of tests, from single pathogen detection to advanced multiplex panels identifying up to 5 targets at once, including comprehensive respiratory and diarrheal screens.
- Simplified Testing with All-in-One Cartridges: Pre-loaded, sealed cartridges ensure safety and test integrity ("Fully Contained System No exposure risk" ), while automatically handling complex sample processing steps like nucleic acid extraction and PCR preparation internally ("Automated PCR workflow in system" )
- Rapid In-Clinic PCR Results for Immediate Action: Get accurate, lab-quality PCR results in under an hour when used with the PetReady™ system, enabling same-visit diagnosis and prompt, informed treatment decisions for your feline patients.
Applications:
Feline Health
Type of Panel | Disease Type | Sku |
Digestive | Feline Panleukopenia Virus (FPV) | ATV-0005-SF |
Digestive | Feline Coronavirus (FCoV) / Feline Panleukopenia Virus (FPV) (Diarrhea Panel) | ATV-0033-DF |
Digestive | Feline Coronavirus (FCoV) (includes FECV/FIPV) | ATV-008-SF |
Digestive | Feline coronavirus and Feline parvovirus (FCoV/FPV) | ATV-033-DF |
Digestive | Feline Panleukopenia Virus (FPV) | ATV-0029-SF |
Digestive | Feline Coronavirus (FCoV) / Feline Panleukopenia Virus (FPV) (Diarrhea Panel) | ATV-0214-DF |
Digestive | Feline Panleukopenia Virus (FPV) | ATV-034-SF |
Respiratory | Feline Herpesvirus-1 (FHV-1) | ATV-0009-SF |
Respiratory | Feline Calicivirus (FCV) | ATV-0010-SF |
Respiratory | Feline Calicivirus (FCV) | ATV-010-SF |
Respiratory | Feline Herpesvirus-1 (FHV-1) | ATV-0038-SF |
Respiratory | Feline Herpesvirus-1 (FHV-1) | ATV-009-SF |
Other | Rabies Virus (RABV) | ATV-0022-SCF |
Other | Toxoplasma Gondii (ToxG) / Leptospira (Lept) (Zoonotic Panel) | ATV-042-DCF |
Other | Feline Leukemia Virus (FeLV) | ATV-013-SF |
Other | Parvovirus (PV) (detects CPV & FPV) | ATV-003-SCF |
Other | Feline Immunodeficiency Virus (FIV) | ATV-014-SF |
Type of Panel | Disease Type | Sku |
Respiratory | Mycoplasma felis (MF) / Chlamydia felis (CF) (Resp Panel 2) | ATB-0032-DF |
Respiratory | FHV / MF / CF (Resp Panel 3) | ATB-035-TF |
Respiratory | Chlamydophila felis (CF) | ATB-0012-SF |
Respiratory | Mycoplasma felis (MF) / Chlamydia felis (CF) (Resp Panel 2) | ATB-0217-DF |
Respiratory | Mycoplasma felis (MF) | ATB-0011-SF |
Other | Hemotropic mycoplasmas (Hemoplasmas) | ATB-0018-SCF |
Other | Mycoplasma Haemophilus (Haemoplasma) | ATB-0196-SCF |
Type of Panel | Disease Type | Sku |
Digestive | Cat Diarrhea Triple Test (TF/Giardia/Cystoisospora) | ATP-0034-TF |
Digestive | Tritrichomonas foetus+Giardia lamblia+Cystoisospora | ATP-062-TF |
Other | Toxoplasma Gondii (ToxG) | ATP-0015-SCF |
Other | Babesia (Babesiosis) | ATP-0030-SCF |
Other | Toxoplasma Gondii (ToxG) / Leptospira (Lept) (Zoonotic Panel) | ATP-0042-DCF |
other | Bartonella (Bart) | ATP-017-SCF |
Other | Babesia (Babesiosis) | ATP-0158-SCF |
Other | Toxoplasma Gondii (ToxG) | ATP-015-SCF |
Type of Panel | Disease Type | Sku |
Digestive | Cat Diarrhea Panel (Tritrichomonas foetus + Giardia lamblia + Cystoisospora) | ATPV-0728-TF |
Respiratory | FHV / MF / CF (Resp Panel 3) | ATVB-0035-TF |
Respiratory | FCV / FHV / MF / CF (Respiratory Panel - No IC) | ATVB-0038-QF |
Respiratory | FCV / FHV / MF / CF (Respiratory Panel - With IC) | ATVB-0047-TF |
Respiratory | FCV / FHV (FURTD Panel 1) | ATVB-031-DF |
Respiratory | FCV / FHV / MF / CF / Bb (Respiratory 5-Plex) | ATVB-061-QF |
Respiratory | FCV / FHV / MF / CF (Respiratory Panel - No IC) | ATVB-038-QF |
Respiratory | FCV/FHV/MF/CF Nucleic Acid Detection kit | ATVB-047-QF |
Respiratory | FCV / FHV / MF (FURTD Panel 2) | ATVB-186-TF |
Respiratory | FHV / MF / CF (Resp Panel 3) | ATVB-0191-TF |
Respiratory | FCV / FHV (FURTD Panel 1) | ATVB-0197-DF |
Respiratory | FCV / FHV / MF / CF (Respiratory Panel - With IC) | ATVB-0198-TF |
Respiratory | FCV / FHV / MF / CF (Respiratory Panel - No IC) | ATVB-0209-QF |
Somatitis | FCV / FHV / Feline Leukemia Virus (FeLV) (Stomatitis Panel) | ATVB-0037-TF |
Stomatitis | FCV / FHV / Feline Leukemia Virus (FeLV) (Stomatitis Panel) | ATVB-037-TF |
Stomatitis | FCV / FHV / Feline Leukemia Virus (FeLV) (Stomatitis Panel) | ATVB-0190-TF |
Other | Toxoplasma Gondii (ToxG) / Leptospira (Lept) (Zoonotic Panel) | ATPB-0307-DCF |
Other (Progressive Retinal Atrophy Testing) | Progressive Retinal Atrophy (PRA-pd) Gene Mutation (AIPL1) | ATG-076-DF |

Automatic Integrated Gene Detection System
ATFAS offers a fully automated system for rapid molecular diagnostics. It integrates nucleic acid extraction and real-time PCR amplification using a preassembled microfluidic cartridge — enabling fast, reliable gene analysis from sample to result.
Find out how
Kits for Canine
A fully integrated gene extraction and analysis system---The close system ensures easy operation without a PCR lab. The preassembled kits using the microfluidic technology guarantee the instant detection by adding the sample to the kit without need of preparing the reagents.
Learn more
Lab Consumables
The Palm Micro Centrifuge is a very small, compact centrifuge ideal for microfiltration and quick spins.
Discover nowFAQ
How many targets can you feasibly multiplex?
We can currently do so up to 5 targets.
Are custom panel available?
Yes, please contact us to discuss.
How much samples do I need to collect?
It depends on the sample type: blood sample, for example, require about 1 drop of blood or 10 uL.