

Kits for Animal Health
Improve your practice's diagnostic capacity & clinic workflow with ATFAS PetReady™ Detection Kits, your comprehensive solution for rapid, accurate, and on-site molecular testing across a diverse range of animal species. Utilizing advanced real-time fluorescent PCR technology within our innovative, pre-assembled microfluidic cartridges, PetReady™ kits deliver lab-quality results in under an hour. Whether for canine, feline, or other animal health applications including avian, honey bee, and cloven-hoofed species, our easy-to-use , fully contained kits offer options from single target to extensive multiplex panels. This empowers your team with swift, reliable insights for confident same-visit diagnoses, optimized treatment plans, and streamlined clinic workflows.
Order NowFeatures:
- Versatile & Multiplex Testing: Address diverse animal health needs with a wide range of test kits , from single-target detection to advanced multiplex panels identifying multiple pathogens at once (up to 4 targets in 1 cartridge or 5 targets in specific kits ) across various species
- Simple & Safe Cartridge Design: Utilize pre-loaded, sealed microfluidic cartridges that are easy to use and ensure safety with a fully contained system preventing exposure risk. Each cartridge automates complex internal PCR workflows, simplifying your diagnostic process.
- Rapid, On-Site PCR Accuracy: Get lab-quality , accurate PCR results in under an hour when used with the PetReady™ instrument. This enables fast, confident clinical decisions and same-visit patient care.
Applications:
Canine, Feline, Cloven-hoofed, Honey Bee, Avian, Swine & more
Type of Panel | Disease Type | Sku |
Digestive | Canine Coronavirus (CCoV) / Canine Parvovirus (CPV) (Diarrhea Panel) | ATV-0036-DC |
Digestive | Canine coronavirus (CCoV) | ATV-004-SC |
Digestive | Canine Coronavirus (CCoV) / Canine Parvovirus (CPV) (Diarrhea Panel) | ATV-036-DC |
Digestive | Canine Parvovirus (CPV) | ATV-0033-SC |
Digestive | Canine Coronavirus (CCoV) / Canine Parvovirus (CPV) (Diarrhea Panel) | ATV-0221-DC |
Respiratory | Canine Distemper Virus (CDV) | ATV-0002-SC |
Respiratory | CDV / CHV-1 (Respiratory Panel) | ATV-0045-DC |
Respiratory | CAV2 / CDV / CPIV (Respiratory Panel) | ATV-059-TC |
Respiratory | CDV / CHV-1 (Respiratory Panel) | ATV-045-DC |
Respiratory | Canine Herpesvirus-1 (CHV-1) | ATV-006-SC |
Respiratory | Canine Distemper Virus (CDV) | ATV-002-SC |
Respiratory | Canine Distemper Virus (CDV) | ATV-0051-SC |
Respiratory | CDV / CHV-1 (Respiratory Panel) | ATV-0200-DC |
Other | Pseudorabies virus (PRV) / Aujeszky's Disease | ATV-0021-SC |
Other | Rabies Virus (RABV) | ATV-0022-SCF |
Other | Canine Adenovirus type 1 (CAV-1) / Canine Infectious Hepatitis (ICH) | ATV-0023-SC |
other | Canine Adenovirus type 1 (CAV-1) / Canine Infectious Hepatitis (ICH) | ATV-043-SC |
Other | Parvovirus (PV) (detects CPV & FPV) | ATV-003-SCF |
Respiratory | Pseudorabies virus (PRV) / Aujeszky's Disease | ATB-0021-SC |
other | Bordetella bronchiseptica (Bb) (Kennel Cough) | ATB-0019-SC |
Other | Leptospira (Leptospirosis) | ATB-0016-SC |
Other | Leptospira (Leptospirosis) | ATB-0065-SC |
Other | Mycoplasma Haemophilus (Haemoplasma) | ATB-0196-SCF |
Other | Leptospira (Leptospirosis) | ATB-0016-DC |
Other | Hemotropic mycoplasmas (Hemoplasmas) | ATB-0018-SCF |
Other | Toxoplasma Gondii (ToxG) | ATP-0015-SCF |
Other | Babesia (Babesiosis) | ATP-0030-SCF |
Other | Toxoplasma Gondii (ToxG) / Leptospira (Lept) (Zoonotic Panel) | ATP-0042-DCF |
Other | Canine Heartworm (CHW) / Dirofilaria immitis | ATP-0026-SC |
other | Bartonella (Bart) | ATP-017-SCF |
Other | Babesia (Babesiosis) | ATP-0158-SCF |
Other | Toxoplasma Gondii (ToxG) | ATP-015-SCF |
Respiratory | Canine Adenovirus type 2 (CAV2) / Bordetella bronchiseptica (Bb) (ITB Panel) | ATVB-0039-DC |
Respiratory | CDV / CAV2 / Bb (Respiratory Panel) | ATVB-0043-TC |
Respiratory | CDV / CHV-1 / CAV2 / Bb (Respiratory Panel - No IC) | ATVB-0044-QC |
Respiratory | CDV / CAV2 / Bb / CHV-1 (Respiratory Panel - With IC) | ATVB-0046-TC |
Respiratory | CDV / CHV-1 / CAV2 / Bb (Respiratory Panel - No IC) | ATVB-044-QC |
Respiratory | CDV / CAV2 / Bb / CHV-1 (Respiratory Panel - With IC) | ATVB-046-TC |
Respiratory | Canine Adenovirus Type 2 (CAV2) (Kennel Cough component) | ATVB-0024-SC |
Respiratory | Canine Adenovirus type 2 (CAV2) / Bordetella bronchiseptica (Bb) (ITB Panel) | ATVB-0184-DC |
Respiratory | CDV / CAV2 / Bb (Respiratory Panel) | ATVB-0212-TC |
Respiratory | CDV / CHV-1 / CAV2 / Bb (Respiratory Panel - No IC) | ATVB-0226-QC |
Respiratory | CDV / CAV2 / Bb / CHV-1 (Respiratory Panel - With IC) | ATVB-0240-TC |
Other | Canine Heartworm (CHW) / Dirofilaria immitis | ATP-0026-SC |
Other | Toxoplasma Gondii (ToxG) / Leptospira (Lept) (Zoonotic Panel) | ATPB-0307-DCF |
Type of Panel | Disease Type | Sku |
Digestive | Feline Panleukopenia Virus (FPV) | ATV-0005-SF |
Digestive | Feline Coronavirus (FCoV) / Feline Panleukopenia Virus (FPV) (Diarrhea Panel) | ATV-0033-DF |
Digestive | Feline Coronavirus (FCoV) (includes FECV/FIPV) | ATV-008-SF |
Digestive | Feline coronavirus and Feline parvovirus (FCoV/FPV) | ATV-033-DF |
Digestive | Feline Panleukopenia Virus (FPV) | ATV-0029-SF |
Digestive | Feline Coronavirus (FCoV) / Feline Panleukopenia Virus (FPV) (Diarrhea Panel) | ATV-0214-DF |
Digestive | Feline Panleukopenia Virus (FPV) | ATV-034-SF |
Respiratory | Feline Herpesvirus-1 (FHV-1) | ATV-0009-SF |
Respiratory | Feline Calicivirus (FCV) | ATV-0010-SF |
Respiratory | Feline Calicivirus (FCV) | ATV-010-SF |
Respiratory | Feline Herpesvirus-1 (FHV-1) | ATV-0038-SF |
Respiratory | Feline Herpesvirus-1 (FHV-1) | ATV-009-SF |
Other | Rabies Virus (RABV) | ATV-0022-SCF |
Other | Toxoplasma Gondii (ToxG) / Leptospira (Lept) (Zoonotic Panel) | ATV-042-DCF |
Other | Feline Leukemia Virus (FeLV) | ATV-013-SF |
Other | Parvovirus (PV) (detects CPV & FPV) | ATV-003-SCF |
Other | Feline Immunodeficiency Virus (FIV) | ATV-014-SF |
Respiratory | Mycoplasma felis (MF) / Chlamydia felis (CF) (Resp Panel 2) | ATB-0032-DF |
Respiratory | FHV / MF / CF (Resp Panel 3) | ATB-035-TF |
Respiratory | Chlamydophila felis (CF) | ATB-0012-SF |
Respiratory | Mycoplasma felis (MF) / Chlamydia felis (CF) (Resp Panel 2) | ATB-0217-DF |
Respiratory | Mycoplasma felis (MF) | ATB-0011-SF |
Other | Hemotropic mycoplasmas (Hemoplasmas) | ATB-0018-SCF |
Other | Mycoplasma Haemophilus (Haemoplasma) | ATB-0196-SCF |
Digestive | Cat Diarrhea Triple Test (TF/Giardia/Cystoisospora) | ATP-0034-TF |
Digestive | Tritrichomonas foetus+Giardia lamblia+Cystoisospora | ATP-062-TF |
Other | Toxoplasma Gondii (ToxG) | ATP-0015-SCF |
Other | Babesia (Babesiosis) | ATP-0030-SCF |
Other | Toxoplasma Gondii (ToxG) / Leptospira (Lept) (Zoonotic Panel) | ATP-0042-DCF |
other | Bartonella (Bart) | ATP-017-SCF |
Other | Babesia (Babesiosis) | ATP-0158-SCF |
Other | Toxoplasma Gondii (ToxG) | ATP-015-SCF |
Digestive | Cat Diarrhea Panel (Tritrichomonas foetus + Giardia lamblia + Cystoisospora) | ATPV-0728-TF |
Respiratory | FHV / MF / CF (Resp Panel 3) | ATVB-0035-TF |
Respiratory | FCV / FHV / MF / CF (Respiratory Panel - No IC) | ATVB-0038-QF |
Respiratory | FCV / FHV / MF / CF (Respiratory Panel - With IC) | ATVB-0047-TF |
Respiratory | FCV / FHV (FURTD Panel 1) | ATVB-031-DF |
Respiratory | FCV / FHV / MF / CF / Bb (Respiratory 5-Plex) | ATVB-061-QF |
Respiratory | FCV / FHV / MF / CF (Respiratory Panel - No IC) | ATVB-038-QF |
Respiratory | FCV/FHV/MF/CF Nucleic Acid Detection kit | ATVB-047-QF |
Respiratory | FCV / FHV / MF (FURTD Panel 2) | ATVB-186-TF |
Respiratory | FHV / MF / CF (Resp Panel 3) | ATVB-0191-TF |
Respiratory | FCV / FHV (FURTD Panel 1) | ATVB-0197-DF |
Respiratory | FCV / FHV / MF / CF (Respiratory Panel - With IC) | ATVB-0198-TF |
Respiratory | FCV / FHV / MF / CF (Respiratory Panel - No IC) | ATVB-0209-QF |
Somatitis | FCV / FHV / Feline Leukemia Virus (FeLV) (Stomatitis Panel) | ATVB-0037-TF |
Stomatitis | FCV / FHV / Feline Leukemia Virus (FeLV) (Stomatitis Panel) | ATVB-037-TF |
Stomatitis | FCV / FHV / Feline Leukemia Virus (FeLV) (Stomatitis Panel) | ATVB-0190-TF |
Other | Toxoplasma Gondii (ToxG) / Leptospira (Lept) (Zoonotic Panel) | ATPB-0307-DCF |
Other (Progressive Retinal Atrophy Testing) | Progressive Retinal Atrophy (PRA-pd) Gene Mutation (AIPL1) | ATG-076-DF |
Type of Panel | Disease Type | Sku |
Other | African Swine Fever Virus (ASFV) | ATV-0007-SS |
Other | Foot-And-Mouth Disease Virus (FMDV) | ATV-0243-SH |
Other | Sacbrood Virus (SBV) | ATV-SBV-SB |
Other | Avian Influenza Virus (AIV) (Detects H1N1, H3N2, H5N1, H7N9) | ATV-049-SA |

Automatic Integrated Gene Detection System
ATFAS offers a fully automated system for rapid molecular diagnostics. It integrates nucleic acid extraction and real-time PCR amplification using a preassembled microfluidic cartridge — enabling fast, reliable gene analysis from sample to result.
Find out how
Vortex Mixer
The Vortex Mixer is suitable for a variety of applications, from gentle mixing to vigorous resuspension of biological and chemical components in liquids. It is widely used in the fields of life science and physical and chemical analysis.
Learn more.png)
Mini Centrifuge
The Palm Micro Centrifuge is a very small, compact centrifuge ideal for microfiltration and quick spins. It has been tested and approved in accordance with IEC/EN61010-2-20.
Discover nowAre the cartridge single use?
Yes, they are single use.
Do you offer custom panels?
Yes, we do. Please reach out and we discuss the feasibility.
Are panels available for other animals?
Yes, while most of our kits are geared toward canines and felines, we also have kits for other species such as llamas and birds. For any animals kits not currently available, we can look at the feasibility.